<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financing An Adoption</title>
	<atom:link href="http://www.growninmyheart.com/financing-an-adoption/feed" rel="self" type="application/rss+xml" />
	<link>http://www.growninmyheart.com/financing-an-adoption</link>
	<description>An Adoption Community</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michelle@gotchababy</title>
		<link>http://www.growninmyheart.com/financing-an-adoption#comment-17994</link>
		<dc:creator>Michelle@gotchababy</dc:creator>
		<pubDate>Sun, 21 Feb 2010 13:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.growninmyheart.com/?p=9550#comment-17994</guid>
		<description>Must be the inflation of the big city- in home is cheaper,  but at a good center, infants are $225-$250 per week. It gets cheaper as they get older...toddlers are $180 a week!</description>
		<content:encoded><![CDATA[<p>Must be the inflation of the big city- in home is cheaper,  but at a good center, infants are $225-$250 per week. It gets cheaper as they get older&#8230;toddlers are $180 a week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mama2roo</title>
		<link>http://www.growninmyheart.com/financing-an-adoption#comment-17990</link>
		<dc:creator>mama2roo</dc:creator>
		<pubDate>Sat, 20 Feb 2010 23:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.growninmyheart.com/?p=9550#comment-17990</guid>
		<description>daycare 1000 per month?  are you serious?  Is that average for where you are?  Just curious.  Around here, really high quality is just a little over half that per month.</description>
		<content:encoded><![CDATA[<p>daycare 1000 per month?  are you serious?  Is that average for where you are?  Just curious.  Around here, really high quality is just a little over half that per month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
